School : Fees Structure

First Year of School

COURSES OFFERED Intake OPEN OBC/EBC NT/SBC TFWS SC/ST
Civil School 120 77,377/- 44,256/- 11,134/- 11,134/- 0/-
Computer School 60 77,377/- 44,256/- 11,134/- 11,134/- 0/-
Artificial Intelligence & Data Science 60 77,377/- 44,256/- 11,134/- 11,134/- 0/-
Electrical School 60 77,377/- 44,256/- 11,134/- 11,134/- 0/-
E & TC School 60 77,377/- 44,256/- 11,134/- 11,134/- 0/-
Mechanical School 120 77,377/- 44,256/- 11,134/- 11,134/- 0/-

Direct Second Year of School (DSE / Lateral Entry)

COURSES OFFERED OPEN OBC/EBC NT/SBC SC/ST
Civil School 77,142/- 44,021/- 10,899/- 0/-
Computer School 77,142/- 44,021/- 10,899/- 0/-
Electrical School 77,142/- 44,021/- 10,899/- 0/-
E & TC School 77,142/- 44,021/- 10,899/- 0/-
Mechanical School 77,142/- 44,021/- 10,899/- 0/-

Master of School

COURSES OFFERED Fees
Civil School 89,377/-
Computer School 89,377/-
E & TC School 89,377/-
Mechanical School 89,377/-

Institute is Accredited by NAAC

LOOKING FOR BEST SCHOOL?

Make An Appointment Today With Our Team

CALL US NOW +91-9011040104
Contact Us